Galvanized Hexagonal Wire Mesh Netting Pikeun Ladang Hayam
Pikeun finish: Urang bisa nyadiakeun rupa handap:
* Panas-dipped galvanized sanggeus anyaman
* Panas-dipped galvanized saméméh anyaman
* Electro galvanized sanggeus anyaman
* Electro galvanized saméméh anyaman
*Beusi sténless
* PVC coated
Bungkusan:
*Dina gulungan, dibungkus ku kertas tahan cai, atanapi ngaleutikan dibungkus.
Perlakuan permukaan
Hot dip galvanized saméméh anyaman, hot dip galvanized sanggeus anyaman, electro galvanized saméméh anyaman, electro galvanized sanggeus anyaman,
PVC atawa pe jaket sanggeus anyaman, PVC atawa pe jaket saméméh anyaman stainless steel.
Aplikasi
Dipaké sacara éksténsif dina konstruksi industri jeung tatanén, karya wangunan, jeung sagala rupa dijieun pikeun tujuan reinforcing jeung Anggar salaku kandang pelindung, penjaga pikeun jandéla jeung mesin isolasi kaamanan, layar lanté tulangan jeung kandang jangjangan, fishing, taman jeung kaulinan barudak.
The kawat kandel dia hexgonal kawat bolong bisa dipaké pikeun gabions.
Spésifikasi
Bahan:kawat baja karbon rendah, kawat beusi galvanized elektro, kawat beusi galvanized hot dip, kawat galfan, kawat stainless steel.
Inci | Jaring (mm) | Kawat Gauge (mm) | Lebar (m) |
1/2" | 13 mm | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19 mm | 0.6mm - 1.0mm | 1 – 2m |
1" | 25 mm | 0,7 mm - 1,3 mm | 1 – 2m |
1-1/4" | 30 mm | 0,85mm - 1,3mm | 1 – 2m |
1-1/2" | 40 mm | 0,85mm - 1,4mm | 1 – 2m |
2" | 50 mm | 1.0mm - 1.4mm | 1 – 2m |
Ukuran | Kawat Gauge | Lebar Per Roll | |||
Inci | mm | BWG | mm | Suku | Méter |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0,1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0,1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0,1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0,1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0,1-2m |
1 1/4" | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0,2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0,2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0,2-2m |
2 1/2" | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0,2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0,3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0,5-2m |
Perlakuan permukaan: galvanized listrik saméméh anyaman, panas-dipped galvanized saméméh anyaman, panas-dipped galvanized sanggeus anyaman, PVC coated jeung saterusna |